Plan your visit

| Day | Open |
|---|---|
| Monday | Closed |
| Tuesday | 10:00 AM-05:00 PM |
| Wednesday | 10:00 AM-05:00 PM |
| Thursday | 10:00 AM-09:00 PM |
| Friday | 10:00 AM-05:00 PM |
| Saturday | 10:00 AM-05:00 PM |
| Sunday | 10:00 AM-05:00 PM |
Note: From January 1, 2026, it will no longer be possible to book guided tours on the last Wednesday of each month due to the free admission to the museum. We recommend booking on regular days, where there’s more space and a calmer atmosphere for deeper engagement.
Groups that have already booked guided tours or teaching sessions in 2026 will be carried out as planned.
For group visiting on your own, we recommend that you come on other days as well, since on free admission days there are many people at the museum, and congestion in the galleries can quickly occur.
Exhibition hall 31 is closed from January 19 until January 26th 2026 because of painting of the seiling.
We are reinstalling works in the exhibition "The Middle East, Cyprus, Etruria, and Palmyra," and therefore parts of the exhibition will be closed until 2026, where the collection reopens.
| Day | Open |
|---|---|
| Palm Sunday, 29 March | 10:00 AM-05:00 PM |
| Maundy Thursday, 2 April | 10:00 AM-09:00 PM |
| Good Friday, 3 April | 10:00 AM-05:00 PM |
| Easter Sunday, 5 April | 10:00 AM-05:00 PM |
| Easter Monday, 6 April | Closed |
| Ascension Day, 14 May | 10:00 AM-09:00 PM |
| Constitution Day, 5 June | 10:00 AM-05:00 PM |
| Pentecost, 24 May | 10:00 AM-05:00 PM |
| Pentecost Monday, 25 May | Closed |
| Monday in the Autumn Holiday, 12 October | 10:00 AM-05:00 PM |
| 23 December | Closed |
| Christmas Eve, 24 December | Closed |
| Christmas Day, 25 December | Closed |
| Boxing Day, 26 December | Closed |
| New Year's Eve, 31 December | 10:00 AM-03:00 PM |
| New Year's Day, 1 January | Closed |
| Saturday, 2 January | 10:00 AM-05:00 PM |
Buy tickets to the museum online and save 10 % on the ticket price. Show your entry ticket at the museum and skip the line at the ticket counter.
